Part 02560234-000 with NSN by Thales Training And Simulation Ltd - Submit a Quote
Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number 02560234-000, a Thales Training And Simulation Ltd component we feature that is listed with the NSN and item name “.” For further identification, part number 02560234-000 was also specifically produced under CAGE Code and belongs to Federal Supply Class (FSC) . If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Items like part number 02560234-000 and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number 02560234-000 and other various items of interest.
Specifications
Description
Request a Quote
NSN Information for Part Number 02560234-000 with NSN 5990-00-344-2062, 5990003442062
Characteristics Data of NSN 5990-00-344-2062, 5990003442062
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFZ | BODY MATERIAL | ALUMINUM |
| AAQL | BODY STYLE | STANDARD ROUND B |
| AAVH | SHOULDER DIAMETER | 0.9995 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
| AAVL | PILOT DIAMETER | 0.6245 INCHES MINIMUM AND 0.6250 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 2.1900 INCHES MINIMUM AND 2.2300 INCHES MAXIMUM |
| ABKK | FLANGE DIAMETER | 1.0400 INCHES MINIMUM AND 1.0800 INCHES MAXIMUM |
| ABKU | FLANGE THICKNESS | 0.0830 INCHES MINIMUM AND 0.1030 INCHES MAXIMUM |
| ABPC | UNDERCUT WIDTH | 0.0400 INCHES MINIMUM AND 0.0600 INCHES MAXIMUM |
| ABWV | SHAFT DIAMETER | 0.1860 INCHES MINIMUM SINGLE SHAFT AND 0.1870 INCHES MAXIMUM SINGLE SHAFT |
| ABXF | SHAFT LENGTH | 0.3600 INCHES MINIMUM SINGLE SHAFT AND 0.4000 INCHES MAXIMUM SINGLE SHAFT |
| AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
| AJSL | BODY SIZE | 11 |
| AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 15.0 NOMINAL |
| AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 0.015 INCH-OUNCES NOMINAL |
| AJWQ | PILOT LENGTH | 0.0520 NOMINAL MILS AND 0.0720 NOMINAL CENTIMETERS |
| AJWR | SHOULDER LENGTH | 0.0520 NOMINAL MILS AND 0.0720 NOMINAL CENTIMETERS |
| AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.7480 INCHES MINIMUM AND 1.7880 INCHES MAXIMUM |
| CQTM | TERMINAL LOCATION | SIDE |
| CRSJ | SHAFT TYPE | ROUND SINGLE SHAFT |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD |
