Part 13719 with NSN by Spectrulite Consortium Inc - Submit a Quote
Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number 13719, a Spectrulite Consortium Inc component we feature that is listed with the NSN and item name “.” For further identification, part number 13719 was also specifically produced under CAGE Code and belongs to Federal Supply Class (FSC) . If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Items like part number 13719 and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number 13719 and other various items of interest.
Specifications
Description
Request a Quote
NSN Information for Part Number 13719 with NSN 9540-00-542-2752, 9540005422752
Characteristics Data of NSN 9540-00-542-2752, 9540005422752
| MRC | Criteria | Characteristic |
|---|---|---|
| STRUCTURAL | AARN | FABRICATION METHODEXTRUDED |
| STRUCTURAL | ABKW | OVERALL HEIGHT8 000 INCHES NOMINAL |
| STRUCTURAL | ABRY | LENGTH20 000 FEET MINIMUM AND 30 000 FEET MAXIMUM |
| STRUCTURAL | ADXR | LEFT SIDE TOP FLANGE THICKNESS0 581 INCHES NOMINAL |
| STRUCTURAL | ADXS | RIGHT SIDE TOP FLANGE THICKNESS0 581 INCHES NOMINAL |
| STRUCTURAL | AGTA | BASIC SHAPE STYLEI SHAPE |
| STRUCTURAL | AJJB | FIRST TIP RADIUS0 160 INCHES NOMINAL |
| STRUCTURAL | BMPQ | RIGHT SIDE BOTTOM FLANGE THICKNESS0 581 INCHES NOMINAL |
| STRUCTURAL | BMPR | LEFT SIDE BOTTOM FLANGE THICKNESS0 581 INCHES NOMINAL |
| STRUCTURAL | BPXD | LEFT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES2 000 INCHES NOMINAL |
| STRUCTURAL | BPXF | LEFT SIDE BOTTOM FLANGE DISTANCE TO CENTER OF BOTH FLANGES2 000 INCHES NOMINAL |
| STRUCTURAL | BPXG | RIGHT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES2 000 INCHES NOMINAL |
| STRUCTURAL | BPXH | RIGHT SIDE BOTTOM FLANGE DISTANCE TO CENTER OF BOTH FLANGES2 000 INCHES NOMINAL |
| STRUCTURAL | BPXJ | FILLET RADIUS WHERE TOP LEFT FLANGE JOINS WEB FLANGELEG0 370 INCHES NOMINAL |
| STRUCTURAL | BPXK | FILLET RADIUS WHERE BOTTOM LEFT FLANGE JOINS WEB FLANGELEG0 370 INCHES NOMINAL |
| STRUCTURAL | BPXL | FILLET RADIUS WHERE TOP RIGHT FLANGE JOINS WEB FLANGELEG0 370 INCHES NOMINAL |
| STRUCTURAL | BPXM | FILLET RADIUS WHERE BOTTOM RIGHT FLANGE JOINS WEB FLANGELEG0 370 INCHES NOMINAL |
| STRUCTURAL | BPXN | WEB FLANGE THICKNESS0 270 INCHES NOMINAL |
| STRUCTURAL | BQJG | TOP FLANGE WIDTH4 000 INCHES NOMINAL |
| STRUCTURAL | BQJH | BOTTOM FLANGE WIDTH4 000 INCHES NOMINAL |
| STRUCTURAL | BQJK | LEFT SIDE TOP FLANGE TIP THICKNESS0 270 INCHES NOMINAL |
| STRUCTURAL | BQJL | LEFT SIDE BOTTOM FLANGE TIP THICKNESS0 270 INCHES NOMINAL |
| STRUCTURAL | BQJM | RIGHT SIDE TOP FLANGE TIP THICKNESS0 270 INCHES NOMINAL |
| STRUCTURAL | BQJN | RIGHT SIDE BOTTOM FLANGE TIP THICKNESS0 270 INCHES NOMINAL |
| STRUCTURAL | BRFD | WEIGHT PER UNIT MEASURE6 480 POUNDS PER LINEAR FOOT |
| STRUCTURAL | CMZY | FIRST TIP STYLELOWER RADIUS |
| STRUCTURAL | CNBB | THIRD TIP RADIUS0 160 INCHES NOMINAL |
| STRUCTURAL | CNQJ | SECOND TIP RELATIONSHIP TO FIRST TIPIDENTICAL |
| STRUCTURAL | CNQL | THIRD TIP RELATIONSHIP TO PRECEDING TIPSNOT IDENTICAL |
| STRUCTURAL | CNQM | THIRD TIP STYLEUPPER RADIUS |
| STRUCTURAL | CNQN | FOURTH TIP RELATIONSHIP TO PRECEDING TIPSIDENTICAL WTHIRD TIP |
| STRUCTURAL | CRYX | LEFT TOP INNER FACE TO OUTER FACE ANGLE90 0 DEGREES NOMINAL |
| STRUCTURAL | CSTQ | RIGHT TOP INNER FACE TO OUTER FACE ANGLE90 0 DEGREES NOMINAL |
| STRUCTURAL | CTNN | RIGHT BOTTOM INNER FACE TO OUTER FACE ANGLE90 0 DEGREES NOMINAL |
| STRUCTURAL | CWAT | LEFT BOTTOM INNER FACE TO OUTER FACE ANGLE90 0 DEGREES NOMINAL |
| STRUCTURAL | HEAT | HEAT TREATMENTH-111 STRAIN HARDENED |
| STRUCTURAL | MATT | MATERIALALUMINUM ALLOY AMS-QQ-A-2005 ALLOY 5086 |
| STRUCTURAL | ZZZT | NONDEFINITIVE SPECSTD DATAH-111 TEMPER |
