Part 114-013-8120 with NSN by Lex Electronics Corp - Submit a Quote
Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number 114-013-8120, a Lex Electronics Corp component we feature that is listed with the NSN and item name “.” For further identification, part number 114-013-8120 was also specifically produced under CAGE Code and belongs to Federal Supply Class (FSC) . If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Items like part number 114-013-8120 and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number 114-013-8120 and other various items of interest.
Specifications
Description
Request a Quote
NSN Information for Part Number 114-013-8120 with NSN 5935-00-811-0933, 5935008110933
Characteristics Data of NSN 5935-00-811-0933, 5935008110933
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | III BODY STYLE | STRAIGHT SHAPE, INTERNAL COUPLING W/STRAIN RELIEF |
| ADAQ | BODY LENGTH | 1.970 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 1.500 INCHES MAXIMUM |
| ADZC | ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT AND SALT WATER RESISTANT AND VIBRATION RESISTANT |
| AFQJ | CABLE ENTRANCE DIAMETER | 1.312 INCHES MAXIMUM |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 20-37 SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 7.5 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 700.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
| AFRP | INSERT POSITION IN DEG | 0.0 |
| AFRT | SHELL TYPE | SOLID |
| AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING AND SILVER SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE MINERAL FILLED SINGLE MATING END |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
| CSWM | SHELL SURFACE TREATMENT | ANODIZE |
| CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 MIL SPEC SINGLE TREATMENT RESPONSE |
| CXCG | INCLUDED CONTACT QUANTITY | 37 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND CONTACT SURFACES SILVER |
| AFQW | MATING END QUANTITY | 1 |
| AFRV | CONNECTOR LOCKING METHOD | BAYONET LATCH |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.037 GOLD GRAINS, TROY AND 0.037 SILVER GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
