Part 0-79045-867 with NSN by Hughes Missile Systems Co San Diego - Submit a Quote
Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number 0-79045-867, a Hughes Missile Systems Co San Diego component we feature that is listed with the NSN and item name “.” For further identification, part number 0-79045-867 was also specifically produced under CAGE Code and belongs to Federal Supply Class (FSC) . If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Items like part number 0-79045-867 and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number 0-79045-867 and other various items of interest.
Specifications
Description
Request a Quote
NSN Information for Part Number 0-79045-867 with NSN 6145-01-240-8990, 6145012408990
Characteristics Data of NSN 6145-01-240-8990, 6145012408990
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| ABJH | TEMP RATING | 200.0 DEG CELSIUS |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.163 INCHES NOMINAL |
| AMQN | CONDUCTOR QUANTITY | 3 |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
| CXDC | ROUND CONDUCTOR SIZE | 20 AWG ALL CONDUCTORS |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 32 ALL CONDUCTORS |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 3 SINGLES |
| CXFK | VOLTAGE RATING | 600.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS |
| HUES | COLOR | WHITE 1ST POSITION JACKET CABLE |
| MATT | MATERIAL | COPPER 1ST POSITION SHIELD BRAID,METALLIC CABLE |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
| MATT | MATERIAL | PLASTIC POLYURETHANE 3RD POSITION JACKET CABLE |
| MATT | MATERIAL | SILVER 2ND POSITION COATING CABLE |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B298 FED SPEC SINGLE MATERIAL RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
| PMLC | PRECIOUS MATERIAL AND LOCATION | SURFACE ALL CONDUCTORS SILVER AND SURFACE SHIELD BRAID SILVER |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | SILVER CORE CONDUCTOR ALL CONDUCTORS |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM B298 ASSN STD SINGLE TREATMENT RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
