Part 093956 with NSN by General Motors Corp - Submit a Quote
Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number 093956, a General Motors Corp component we feature that is listed with the NSN and item name “.” For further identification, part number 093956 was also specifically produced under CAGE Code and belongs to Federal Supply Class (FSC) . If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Items like part number 093956 and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number 093956 and other various items of interest.
Specifications
Description
Request a Quote
NSN Information for Part Number 093956 with NSN 4730-00-274-5601, 4730002745601
Characteristics Data of NSN 4730-00-274-5601, 4730002745601
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | RELIEVED |
| AAWX | CONCENTRIC HOLE DEPTH | 1.720 INCHES NOMINAL |
| AAXC | CONCENTRIC HOLE DIAMETER | 0.188 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 2.313 INCHES NOMINAL |
| ACKM | FIRST END CONNECTION TYPE | THREADED EXTERNAL TUBE |
| ACKN | FIRST END STYLE DESIGNATOR | PLAIN |
| ACLK | FIRST END THREAD CLASS | 2A |
| ACLL | FIRST END THREAD DIRECTION | RIGHT-HAND |
| ASDB | WIDTH ACROSS FLATS | 0.750 INCHES NOMINAL |
| ATKZ | FIRST END THREAD LENGTH | 0.531 INCHES NOMINAL |
| BBDF | WRENCHING FEATURE STYLE | HEXAGON |
| BBKL | FIRST DIAMETER FROM WRENCHING FEATURE | 0.589 INCHES MINIMUM AND 0.590 INCHES MAXIMUM |
| BBKM | SECOND DIAMETER FROM WRENCHING FEATURE | 0.500 INCHES NOMINAL |
| BBKN | THIRD DIAMETER FROM WRENCHING FEATURE | 0.590 INCHES NOMINAL |
| BBKP | FOURTH DIAMETER FROM WRENCHING FEATURE | 0.500 INCHES NOMINAL |
| BBKR | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF FIRST DIAMETER | 0.220 INCHES NOMINAL |
| BBKS | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF SECOND DIAMETER | 0.438 INCHES NOMINAL |
| BBKT | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF THIRD DIAMETER | 1.016 INCHES NOMINAL |
| BBKW | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF FOURTH DIAMETER | 1.502 INCHES NOMINAL |
| BBKY | FIRST RADIAL FLUID HOLE DIAMETER | 0.188 INCHES NOMINAL |
| BBLB | DISTANCE FROM FIRST RADIAL HOLE CENTER TO END OF BOLT | 1.750 INCHES NOMINAL |
| BBLD | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO BOLT END | 2.078 INCHES NOMINAL |
| BBLF | WRENCHING FEATURE HEIGHT | 0.234 INCHES NOMINAL |
| CQMM | FIRST END THREAD SERIES DESIGNATOR | UNF |
| CQYM | FIRST END NOMINAL THREAD SIZE | 0.500 INCHES |
| MATT | III MATERIAL | STEEL |
