Thank you for your interest in our available parts and components from the manufacturer Redlion Controls. Our vast inventory of Redlion Controls includes top connector parts such as PAXCDS20, T1611100, DSPLE000, LGM00001, PAXLBK10. If you would like to procure any items from our inventory, we invite you to begin the purchasing process today by filling out and submitting an Instant RFQ form as provided through our website. Once received, a dedicated account manager will review it and reach out to you in 15 minutes or less with a personalized quote based on your individual needs.
Aerospace Store is a website owned and operated by ASAP Semiconductor, and we are a premier independent distributor offering customers access to over 2 billion Connector parts and components of Redlion Controls. Whether you need items that are new, used, or obsolete, we have you covered with rapid lead times and competitive pricing on everything that we carry. Begin the purchasing process and see how we can serve as your strategic sourcing partner today. At Aerospace Store, we partner with trusted electronic manufacturers to bring you the highest-quality components for your operational needs.
Part No | Part Desc | Part Type | QTY | RFQ |
---|---|---|---|---|
PAXCDS20 | card plug-in + 0.01% 10 ms quad setpoint relay output card pax series | other connectors | Avl | RFQ |
T1611100 | controller temperature 85-250 vac | other connectors | Avl | RFQ |
DSPLE000 | data station plus usb rs232/422/485 ethernet 24v 2mb flash 2mb sdram | other connectors | Avl | RFQ |
LGM00001 | counter legend 6p rate grn | other connectors | Avl | RFQ |
PAXLBK10 | accessory pax analog meters label kit | other connectors | Avl | RFQ |
VCM20000 | converter module voltage 50-270vdc | other connectors | Avl | RFQ |
PSAC0000 | sensor proximity inductive sensing mode npn 0.059 in. (max.) 20 ma (max.) | other connectors | Avl | RFQ |
CUB10000 | counter electronic miniature 6 digit battery powered | other connectors | Avl | RFQ |
LGS00000 | counter 1 preset 2x8 digit grn backlit lcd disp in 115/230vac-12vdc out relay | other connectors | Avl | RFQ |
PAXS0010 | panel meter +/-24mv or +/-240mv inputs 4-1/2 digit led | other connectors | Avl | RFQ |
ZCH0100C | sensor rotary pulse generator 100 ppr quadrature in 8-28vdc outputs 40ma npn | other connectors | Avl | RFQ |
ITMA3035 | module thermocouple module | other connectors | Avl | RFQ |
CUB5TCB0 | panel meter thermocouple meter with red/green backlight display | other connectors | Avl | RFQ |
PAXCK000 | timer red sunlight readable 0.56 in. 18 va 85 to 250 vac 2300 v (rms) | other connectors | Avl | RFQ |
DM-OSC-B03 | board pc sub-cub 2 proto type | other connectors | Avl | RFQ |
CUB5PR00 | panel meter process meter with reflective display | other connectors | Avl | RFQ |
APLVA400 | panel meter ac voltmeter 115 vac 3 1/2 digit 0.56inch 7-segment led | other connectors | Avl | RFQ |
GEM42060 | counter dual indicators 6 digit presettable | other connectors | Avl | RFQ |
MPAXD000 | panel meter 0-50 operating temp cage clamp universale dc inputs | other connectors | Avl | RFQ |
PAXC0000 | counter 1/8 din 6 digit .56 red led display power 85-250 vac | other connectors | Avl | RFQ |
ARCJ1AZ0 | kit motor adapter face convenient adaptation of sensors and sensing gears | other connectors | Avl | RFQ |
PAXLA000 | panel meter universal dc .56 inch display red led | other connectors | Avl | RFQ |
IAMS3535 | smart setpoint analog module din rail | other connectors | Avl | RFQ |
DM-OSC-B02 | board pc mount for dmoscb02 | other connectors | Avl | RFQ |
ARCJ1A00 | c flange adapter rings magnetic pickup - 56c magnetic ring kit | other connectors | Avl | RFQ |
LD2SS6P0 | display 2.25 inch 6 digit red led count/rate indicator w/relay output | other connectors | Avl | RFQ |
C48CS003 | counter din 85 to 250 vac relay lcd 6 screw terminal 50/60 hz eeprom | other connectors | Avl | RFQ |
MPAXTM00 | display module input timer power 85-250 vac | other connectors | Avl | RFQ |
G306A000 | operator interface color tft lcd 5.7 inch 24v 4mb flash memory | other connectors | Avl | RFQ |
PAXCDC50 | card plug-in profibus-dp communications card 50 v pax series | other connectors | Avl | RFQ |
G308C000 | operator interface terminal 8 inch screen color tft 24v 8mb flash memory | other connectors | Avl | RFQ |
PAXR0000 | meter led display rate meter | other connectors | Avl | RFQ |
PAXCDL10 | card plug-in 0.17% 1/3500 analog output 10 ms (typ.) 50 v pax series | other connectors | Avl | RFQ |
T1641100 | controller temperature 85-250 vac | other connectors | Avl | RFQ |
MPAXI000 | display module input count and rate power 85-250 vac | other connectors | Avl | RFQ |
OMD00000 | output relay module acc. for model tcu temperature control unit | other connectors | Avl | RFQ |
DM-OSC-B03A | board pc sub-cub 2 proto type | other connectors | Avl | RFQ |
MPAXR000 | card plug-in mpax series culus listed csa certified and ce marked | other connectors | Avl | RFQ |
GEM52060 | indicator led presettable dual | other connectors | Avl | RFQ |
VCM1000 | converter module voltage 4-50vdc | other connectors | Avl | RFQ |
IAMS0010 | universal signal conditioner w/dual setpoints | other connectors | Avl | RFQ |
HWK-40-000 | bezel panel adapter for hwk40000 | other connectors | Avl | RFQ |
PAXI0010 | counter rate meter 6 digit .56 in. red led display power 11-36vdc 24vac out npn | other connectors | Avl | RFQ |
TCU00002 | control unit temperature 1 a @ 35 degc (max.) 120/240 vac 10 va 0 to deg | other connectors | Avl | RFQ |
T4810000 | din controller temperature 1 a @ 35 degc (max.) 120/240 vac | other connectors | Avl | RFQ |
PAXS0000 | panel meter led 16 bit 85 to 250 vac strain gage 4.20 in. l x 1.75 in. h | other connectors | Avl | RFQ |
HWK-50-000 | bezel panel for hwk50000 | other connectors | Avl | RFQ |
DM-OSC-B02A | board pc mount for dmoscb02 | other connectors | Avl | RFQ |
T1621100 | controller temperature 85-250 vac | other connectors | Avl | RFQ |
DP5P0000 | meter process 4-20ma or 0-10vdc 5 digit .56 red led display power 85-250 vac | other connectors | Avl | RFQ |
C48CD102 | counter dual preset 85 vac to 250 vac/11 vdc to 14 vdc relay 6 50/60 hz | other connectors | Avl | RFQ |
DM-OSC-B04A | board pc sub-cub-d proto type | other connectors | Avl | RFQ |
PGMMOD00 | programming display module | other connectors | Avl | RFQ |
T4820000 | controller temperature 85 to 250 vac 8 va (max.) logic/ssr 1.95 in | other connectors | Avl | RFQ |
HWK70000 | cable assem for mdm series | other connectors | Avl | RFQ |
HWK-50 | bezel panel for hwk50000 | other connectors | Avl | RFQ |
CUB5VR00 | panel meter dc volt meter with reflective display | other connectors | Avl | RFQ |
G303M000 | interface operator hazardous locations 32 button keypad | other connectors | Avl | RFQ |
CUB5PB00 | panel meter lcd miniature 5-digit selectable red/green backlight 0.48 in digh | other connectors | Avl | RFQ |
PAXD0000 | panel meter panel meter type 85 to 250 vac ce marked cul recognized | other connectors | Avl | RFQ |
CUB3T430 | timer miniature 6-digit 10 to 300v ldc snap-in | other connectors | Avl | RFQ |
ZFG0010C | sensor length single shaft 10 ppr rate code 10/ft. in 8-35vdc out 40ma npn | other connectors | Avl | RFQ |
CUB4RT20 | meter temperature rtd 5 digit .48 red backlit lcd display power 9-26 vdc | other connectors | Avl | RFQ |
HWK-50-000A | bezel panel for hwk50000 | other connectors | Avl | RFQ |
CUB5TCR0 | panel meter thermocouple meter with reflective display | other connectors | Avl | RFQ |
T4811100 | din controller temperature 1 a @ 35 degc (max.) 120/240 vac | other connectors | Avl | RFQ |
CUB5VB00 | panel meter dc volt meter with red/green backlight display | other connectors | Avl | RFQ |
HWK-40-000A | bezel panel adapter for hwk40000 | other connectors | Avl | RFQ |
DM-OSC-B04 | board pc sub-cub-d proto type | other connectors | Avl | RFQ |
T1620010 | controller temperature 18-36 vdc/ 24vac | other connectors | Avl | RFQ |
LPAX0600 | display 85 to 250 vac red sunlight readable digital 1.5 in. 0 to degc | other connectors | Avl | RFQ |
G308A000 | operator interface color tft ldc 8 inch 24v 8mb flash memory | other connectors | Avl | RFQ |
DP5T0000 | meter universal temperature 5 digit .56 red led display power 85-250 vac | other connectors | Avl | RFQ |
LIBC1E00 | counter libra series 115 vac/230 vac 11 vdc to 14 vdc digital 4 ce marked | other connectors | Avl | RFQ |
LD2A05P0 | panel meter display red led 2.25 inch | other connectors | Avl | RFQ |
C48CB103 | counter din 85 to 250 vac relay lcd 6 screw terminal 50/60 hz eeprom | other connectors | Avl | RFQ |
CUB5RTB0 | panel meter rtd meter with red/green backlight display | other connectors | Avl | RFQ |
IFMA0035 | control converter frequency to analog din rail mount power 9-32 vdc | other connectors | Avl | RFQ |
HESS0000 | sensor npn -25 to degc | other connectors | Avl | RFQ |
IFMA0065 | control converter frequency to analog din rail mount power 85-250 vac | other connectors | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote
![]() |
|